Friday, June 5, 2009

Dallas Homes Median Sales Prices Through April (non foreclosures)

Dallas Homes Median Sales Prices Through April - 08 versus 09 (non foreclosures)

  • Addison, Tx Homes $245,000 $246,250 +0.5%
  • Allen, Tx Homes $202,000 $203,900 +0.9%
  • Carrollton, Tx Homes $165,000 $171,690 +4.1%
  • Coppell, Tx Homes $258,000 $171,690 +5.8%
  • Dallas, Tx Homes NE $195,000 $215,250 +10.4%
  • Dallas, Tx Homes North $505,365 $486,500 -3.7%
  • White Rock Homes $230,500 $240,000 +4.1%
  • Uptown Homes $228,000 $247,706 +4.1%
  • McKinney, Tx Homes $187,000 $185,590 -0.8%
  • Mesquite, Tx Homes $110,000 $108,500 -1.4%
  • Park Cities, Tx Homes $799,750 $836,115 +4.5%
  • Plano, Tx Homes $222,000 $223,000 +0.5%
  • Richardson, Tx Homes $159,000 $165,000 +3.8%
  • Rockwall, Tx Homes $182,950 $185,000 +1.1%
  • Rowlett, Tx Homes $182,950 $185,000 +1.1%
  • Wylie, Tx Homes $166,500 $165,000 -0.9%



Bookmark and Share

No comments: